Learning Materials
Explainer Videos
Name | Level | Description |
---|---|---|
Kamu 101: Basics | Beginner | Quick overview of the purpose and basic features of the tool |
Kamu 101: Trust & Collaboration | Beginner | Theory of what makes data trustworthy and how to verify datasets you get from others |
Unified On & Off-Chain Analytics Tutorial | Advanced | How to query off-chain data from blockchain and do analytics on blockchain logs |
Talks
Name | Level | Description |
---|---|---|
Time: The most misunderstood dimension in data modelling | Beginner | Educational talk from PyData Global 2021 about event-based data models and stream processing |
Structured Data in Web3 - Rethinking Databases | Intermediate | Protocol Labs: Compute Over Data Summit 2022 talk about structured data processing in Web3 world |
Supercharging SQL: Global Data Supply Chains for Verifiable AI & Analytics | Intermediate | Filecoin Dev Summit 2024 talk about how bringing Web3 properties to stream processing impacts AI |
Open Data Fabric for Research Data Management | Beginner | Current state and problems of scientific data portals, motivation behind ODF and system’s design principles |
Building a Distributed Collaborative Data Pipeline | Intermediate | Technical talk from Data+AI Summit 2020 |
Publications
Name | Level | Description |
---|---|---|
Kamu Blog: Introducing Open Data Fabric | Beginner | Initial announcement of the ODF project |
Whitepaper: Open Data Fabric | Beginner | Original ODF protocol whitepaper |
Kamu Blog: The End of Batch Era | Beginner | Why we are using stream processing instead of batch |
Course: Introduction to Web3 Data Engineering | Beginner | How Web3 innovations can be applied to conventional data lakehouse architecture |
Open Data Fabric protocol specification | Advanced | Specification itself, for tech-savvy readers |
External Resources
Name | Level | Description |
---|---|---|
The World Beyond Batch: Streaming 101 by Tyler Akidau | Beginner | Fundamental ideas behind stream (temporal) processing |
Foundations of streaming SQL by Tyler Akidau | Beginner | A great visual way to develop intuition in streaming and bitemporal data |
See also: