Materials
Explainer Videos
Name | Level | Description |
---|---|---|
Kamu 101: Basics | Beginner | Quick overview of the purpose and basic features of the tool |
Kamu 101: Trust & Collaboration | Beginner | Theory of what makes data trustworthy and how to verify datasets you get from others |
Talks
Name | Level | Description |
---|---|---|
Open Data Fabric for Research Data Management | Beginner | Current state and problems of scientific data portals, motivation behind ODF and system’s design principles |
Time: The most misunderstood dimension in data modelling | Beginner | Educational talk from PyData Global 2021 about event-based data models and stream processing |
Building a Distributed Collaborative Data Pipeline | Intermediate | Technical talk from Data+AI Summit 2020 |
Publications
Name | Level | Description |
---|---|---|
Kamu Blog: Introducing Open Data Fabric | Beginner | Initial announcement of the ODF project |
Whitepaper: Open Data Fabric | Beginner | Original ODF protocol whitepaper |
Kamu Blog: The End of Batch Era | Beginner | Why we are using stream processing instead of batch |
Open Data Fabric protocol specification | Advanced | Specification itself, for tech-savvy readers |
See also: